Events do not appear in the list until they are accepted by the Event Coordinator
Havoc Events
Time Slot: Saturday, 9:00am-1:00pm
Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | Mask Required? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battletech Alpha Strike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10  | Battletech Alpha Strike  | Dark Age Mechs  | Future   | Timothy C Kesling  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Kid Friendly Battletech Alpha Strike.  |
Time Slot: Saturday, 2:00pm-6:00pm
Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | Mask Required? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Acre Woods crew vs Lake District firm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9  | House rules  |   |   | David Steinhilper  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Peter Rabbit Tank Killer and his Lake District firm attempt to take over the 100 Acre Woods. Will Two Gun Pooh and his 100 Acre Woods crew be able to resist them? Can Flopsy, Mopsy and Cottontail, the Ninja sisters, surprise and defeat Machine-Gun Piglet? Will the artillery crew of Jemma Puddle Ducking and Sally Henny Penny be able to drop a shell on Killer Kanga and Dynamite Roo? Can the Lake District firm find the pot of gold that they have heard about?   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mighty Monsters Kaiju Romp and Stomp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10  | Song of Blades and Heroes Mighty Monsters  | 2” or so  | Kaiju Age  | Timothy C Kesling  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Kid friendly Kaiju open melee.  |
Time Slot: Saturday, All Day 9:00am-11:30pm
Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | Mask Required? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L'Art de la Guerre Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16  | L'Art de la Guerre 4th Edition  | 15mm  | Ancients & Medievals  | Tucker Saglio  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | An open-period tournament for 200-point armies, scored using the standard tournament system. 3 rounds of 2.5 hours, going from 9 AM to approximately 6 PM, with a lunch break. Historical opponents will be matched up when possible. New players are welcome; loaner armies will be available.   |