Events do not appear in the list until they are accepted by the Event Coordinator
Havoc Events
Time Slot: Friday, 7:30pm-11:30pm
| Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Cat Hunt! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9 | 8  | Behind Enemy Lines  | 20mm  | World War Two Skirmish  | Dean Emmerson  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Over the past few nights, the Germans have been bringing up a PzKfw V Panther to fire into your position. It remains behind the hedgerow to the South, and none of your AT guns have been able to get a shot at it. What we need is to have a small group of men, probably a squad, sneak out at dusk and take a shot at it with a bazooka... Now, you and your fellow wargamers finish the story using the Behind Enemy Lines man-to-man skirmish rules. All players will be on the same side as they plan how to tackle the German Panther.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Epic Armageddon: Breakthrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 4 | 6  | Epic Armageddon  | 6mm  | Science Fiction (40k)  | Dave Susco and Matt Tattar  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Space Marines of the Subjugators chapter have made planetfall and routed a large formation of insurgents. The Imperial forces have yet to achieve air superiority on Mortegra IV however, and the marines must press on through enemy territory to reach the Imperial line. Can the Subjugators breakthrough the rebels and reach their comrades? Or will the traitors' ambush delay the Marines for too long?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | First Encounters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 16 | 8  | Steam on Ice- home grown  | 1/700  | Alternate Universe  | Ed Petrilak  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | It's been 200 years since a colony ship crashed on a planet mostly covered with frozen oceans, and the collapse of the Earth Federation ended all interplanetary travel. Using technologies equivalent to 1880's Earth the two nation states wage a war for strategic resources upon the ice seas. Steam powered, propeller driven, Warsleds fight for control of a spark transmitter weather station. This game was conceived and the ships designed during my first winter in Maine around 1980 when the temperature was at minus 30F. I recently found the files and the energy to bring it to a table top near you.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Ivan Get Home for Christmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 | 7  | Battle Ground WW 2  | 25 mm  | Russo Finnish Winter War  | Dave Soucy  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Deep in Finland elements of the 44th Ukrainian Division are looking for away across a frozen lake to get supplies to the now cut off 163rd Division. Thanks to Finnish "motti" tactics they and their attached engineers now find themselves cut off. Orders from HQ are to get back to the Raate Road, but they will have to battle Jack Frost, those pesky ski troops and maybe even Father Christmas too.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Kelley's Heroes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 10 | 8  | WWII Impact! Skirmish  | 1/285  | World War II (Non historical 1945)  | Jorge A. Chavier II  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | One vehicle per player. Cat and mouse game hunting each other in a small town in search for gold. Hidden movement plotted on scale map.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | So many targets, so little time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 11 | 8  | Silent Death Miniatures  | 1:100 figures, 1:20000 terrain  | SciFi fighters in space  | Tim Allen  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The "Twin Planets" have been a thorn in the side of the Golden Horde for long enough, but now the Golds have procured a number of space shuttles (from "Honest Abe's Quality Pre-Owned Discount Spaceship Lot") for use as troop transports, and they intend to erase this threat once and for all. The Silver Streak have pulled together a scratch defense force -- will they be a wall ... or a sieve? While the shuttles run the gauntlet, there will be plenty of ships shooting and being shot at. Silent Death is a simple, fast paced fighter-combat-in-space game suitable for all player levels. The original is hex-based, but the GM has converted it to miniatures -- and it works very well. Ships are armed with a variety of cannons, torpedoes, and missiles, but combat is a fast and simple throw-three-dice and check-off-damage-boxes system. All the info one needs to play is easily found on the ship status sheets and turn sequence chart.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | The Battle of Hobkirk's Hill (Second Battle of Camden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 13 | 6  | Battle Cry - 1776 - Modified  | 54mm  | American Revolution  | Chris Parker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Shortly after the British defeat at Cowpens and Guilford Courthouse Nathanael Greene engages a small force of British regulars and partizans including hospital invalids under Lord Rawdon. If Greene can defeat them he could compel the British forces to abandon their outposts across South Carolina and fallback to Charleston leaving the state to the rebels. Rules used are Battle Cry by Richard Borg modified for the period and 54mm figures. Units are 4 infantry stands, 3 cavalry stands or 2 gun stands. This makes for a fun game that is very toy soldier like and reminiscant of most of our early childhood games with Toy soldiers. This game is kid friendly with those 13 or under playing with a legal adult as a single player.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | The Relief Column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 8 | 6  | TSATF/20th  | 25mm  | Colonials  | Thomas Anderson  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | There has been no contact with an Egyptian garrison in the Soudan. A small British relief column has been dispatched to investigate.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Too Little, Too Late | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 | 8  | Check Your 6  | 1/300  | W.W. II Air  | Peter English  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The German “Operation Paula” was designed to destroy the defending airfields and transportation links around Paris before the start of “Case Red”, the final assault on France. The Luftwaffe was able to turn its attention to the remaining French Armée de L'Air formations now that the final acts in the Allied evacuation from Dunkirk had been completed. Massed waves of German bombers moved in to finish off any opposition in the skies around the City of Lights. From the new France '40 campaign book "Days Of Glory".  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Wargram July 6, 1809, French Left Flank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7 | 12  | Home rules  | 15mm  | Napoleonic  | Scott Monteith  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | This battle is only the French left flank in the Battle of Wargram. The French 1V & X1 Corps face off on 3 advancing Austrian Corps which threaten the French army left flank. There is no place to hide in the landscape of rolling low hills and little cover. This slug fest will test the might of both sides and result in much havoc. Join the battle harden French or the Austrians who had handed Napoleon his first major defeat 2 months earlier at Aspern-Essling and are looking to defeat the French again.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Slot: Saturday, 9:00am-1:00pm
| Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Al Garnache Memorial Field of Glory AncientsTournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 17 | 16  | Field of Glory (FoG)  | 15mm  | Ancients/Medieval  | Paul Georgian, Pete Celella  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | In honor of Al Garnache, the New England Ancients Wargaming Network(NEAWN)is running an 800 point 15mm FoG tournament on Saturday 27 March 2010 at HAVOC. The tournament will be 3 games, run in Period's 1, 2, and 3. Lists from any published FoG army book are permitted. Pairings will be Swiss system with an emphasis to same book or near historical matchups if possible. There will be special plaques for the winner, sportsman and best painted. In addition, there will be other prizes as donated. Please bring painted figures only, terrain and ground cloth, dice, measuring implements, etc. Also, to help out the HAVOC organizers, in case of a table shortage, if players could bring folding tables measuring out to 6' to 4' that would be helpful. That way we could fit in any extra players.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Battle of Mill Springs/Logan's Crossroads, January 19, 1862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 5 | 6  | Carnage and Glory (Computer Moderated)  | 15mm  | ACW  | Thomas Ballou  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Early in the war the Union and the Confederates fought for control of Kentucky. Both the sides marched into Kentucky to control the state. The Confederates, repulsed at Camp Wildcat, pushed towards the center of the state, as Union troops pushed south. Fearing their forces would be overwhelmed by the combined Union forces, the Confederates struck at a part of the Union encampments, hoping that the bad weather would have kept them divided. Part one of the 1 Battle 3 Systems. Want to see how different rules sets handle the same battle? Here is your chance.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Canadian Attack on Carpiquet Airfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 | 8  | Fierce Tempest  | 15mm  | WWII  | Mike Griffin  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | July 4th 1944. West of Caen Normandy. The 8th Canadian Infantry Brigade attacks elements of the 26th SS Panzer Grenadier Regiment in an attempt to capture the Airfield. It was essential to capture this airfield in order to take Caen. Will the Germans hold? Can the Canadian's take the field?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Crecy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 13 | 6  | Knighthood and The Middle Ages  | 90mm  | The Hundred Years War  | Chris Parker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Hundred years Wars August 26, 1346 King Edward the Black Prince stands and fights the French. "What If" As in History the possiblities are endless. What If the French crossbows brought their pavice or if it hadn't rained? What if the English attacked first? French knights vs. the English longbow, which weapon of choice will prevail. This game will be run with 90mm troops. Knighthood is a new experimental game using squares for movement and ranges. This is a Kid friend with those 13 and under playing with an adult on the same game ticket.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | First Encounters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 16 | 8  | see game for friday night for full info  | 1/700  | see game for friday night for full info  | ed petrilak  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | see game for friday night for full info  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Hail Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7 | 8  | Birds of Prey: Air Combat in the Jet Age  | 1/285  | Late 1970's  | David Kenneth Ellis  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | In the opening hours of World War III, NATO has gotten lucky: the Soviet advance has been upstaged by a screening action that fought back. Desperate to continue the attack, scores of nuclear-armed MiG-21s are ordered on a suicide run to weaken the defenders ahead of a renewed assault. A lone squadron of F-15 Eagles are all that stand between V Corps and the bomb. Take part in "The Great Fulda Turkey Shoot", open to new and experienced players alike!  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Manassas - Bull Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 10 | 8  | On to Richmond  | 15mm  | ACW  | William Greenwald  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Come and join the re-fight of this historic opening to the war between the states. Will the Union generals be able to turn the tide this time or will the Confederates establish them selves as a force to be reckoned with, again? A Brigade level game using these ever popular, Courier published, rules by Paul Koch. Beginners welcome!   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | No School Like The Old School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 15 | 8  | Classic Battletech  | 6mm  | 3050  | Timothy Gerritsen  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | When Clan Wolf invaded New Caledonia, they thought it would be easy, but they didn't reckon with the New Caledonian Academy of Battlemech Arts and Sciences. A single star and support elements were sent to mop up these students, little suspecting the fight they'd have on their hands as the top students had the comeuppance to issue their own Batchall for their own trial of Possession. Control of the very planet is at stake. Can the meddling kids of the NCABAS prevail? Or will they become bondsmen in Clan Wolf?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | The Sausage War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9 | 6  | Battleground  | 25mm  | Winter War 1939  | Dave Shuster,Christian Penney  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | During the confused opening moves of the Battle of Tolvajarvi a Soviet force has penetrated Finnish lines and is in position to threaten their supply line. Can the Finns assemble enough REMFs to counterattack and drive off the Soviets? Will the hungry and exhausted Soviets be able to press the attack and keep the Finns off balance?   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Stalingrad Red October Factory September 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | 6  | PBI  | 28 mm  | World War ll  | Richard Claydon - Boston Trained Bands  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The 369th Reinforced Croatian Infantry Regiment attacks through the rubble of Red October Factory.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | The play is a foot...! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 24 | 10  | High Noon  | 25mm  | 1800's western  | Kim Caron  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The traveling theater troop is comming to town. Are they just gay caballeros or do the have real acting skills and have another agenda. Yeh, culture! And as usual there are ruffians, outlaws, and underlying issues going on. Wild and crazy and maybe you'll get your butt kicked to "kingdom come".  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | Skirmish at Dejavu - Part 1: HUNey I shrunk the French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 6 | 6  | Charge of the Light Brigade  | 25mm  | Franco Prussian War  | Mark Nichipor  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 1870 - Anton, Mayor of Dejavu wakes to see the invading Prussians getting closer to his quiet little village. Luckily, elements French army arrived the night before to protect his beloved village and defend it until the main French army arrives.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | Legions Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 | 6  | Legions of Steel  | 25mm  | near future  | Steven Parenteau  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Legions of Steel is a near future game where robots from another world are trying to wipe out humanity. You play either the UNE protecting the human race or play the skeletal robotic hordes conquering worlds. Plays like Space Hulk but has more options to add flavor to the experience.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | SPEICAL OPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 4 | 6  | Home Grown  |   | World War II  | Zack Merchant  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Join in this 1:1 ratio game of special operations before it was called special operations.Ugly, nasty, but what a hoot!  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Slot: Saturday, 2:00pm-6:00pm
| Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | Battle of the Coral Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 10 | 6  | War at Sea - Axis & Allies Naval Miniatures  | 1:1,800  | WWII  | Daniel Eustace  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | May 1942 - US & IJN carrier forces engaged each other with airstrikes over a two day period. It was the first naval battle in history in which neither side's ships sighted or fired directly upon the other. What would've happened if they had? Find out in this A&A Naval Miniatures scenario, a fast, straightforward, tactical WWII miniatures game that will include new long distance battle rules to simulate scouting and locating the enemy fleet. Some house rules will be in play.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | Force Z Off Malaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 | 7  | General Quarters 3  | 1/2400  | WWII  | Sean Barnett  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Aiming to disrupt Japanese landings on Malaya, British Force Z, led by battleship Prince of Wales and battlecruiser Repulse, moves north from Singapore. This time Force Z is not attacked by aircraft but is intercepted by Japanese surface forces covering the landing. Come and decide the outcome of what could have been the first major surface action of the war in the Pacific.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Gladiators 2050 (Lego Arena 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9 | 12  | mine  | 1.5"  | Sci Fi  | Daniel Allen  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | In the future a group of entertainment entrepreneurs have created a solution to the over population of prisons, create a TV show were criminals fight each other in a gladiator arena. You are a criminal condemned to the arena. It is championship day, you have fought many bloody battles to get here. Now you must fight other ruthless criminals to see who will become the champion of the arena.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 | Hollywood West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 24 | 10  | High Noon  | 25mm  | American Western  | Maurice Holmes and/or Leo Walsh  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Scenario is open and may change. Western heros from the movies and television will be used in the special director's cut of "Who's the best in the West?"  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | Mill Springs/Logan's Crossroads January 19th, 1862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 5 | 6  | Johnny Reb 2 (the rules you know and love)  | 15mm  | ACW  | Rob Geurden  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Early in the war the Union and the Confederates fought for control of Kentucky. Both the sides marched into Kentucky to control the state. The Confederates, repulsed at Camp Wildcat, pushed towards the center of the state, as Union troops pushed south. Fearing their forces would be overwhelmed by the combined Union forces, the Confederates struck at a part of the Union encampments, hoping that the bad weather would have kept them divided. Part two of the 1 Battle 3 Systems. Want to see how different rules sets handle the same battle? Here is your chance.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | Naverette 3 April 1367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 13 | 6  | Knighthood and The middle Ages  | 90mm  | The Hundred Years War  | Chris Parker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The 100 Years War: An English and a French-Castilian army clash in the province of La Rioja, Castile. The English commanded by the Black Prince allied with Pedro "The Cruel" also of Castille attempt to wrest back Castille from his brother Enrique II. The brothers have been fighting the Castilian Civil War for a number of years and each have now called on aid from a higher power. Castille has now turned into a nother theatre of the 100 years War. Children under 13 ar welcome if playing with an adult as a team.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Omaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 | 6  | CD-IV:"Test of Battle"  | 1/72  | World War II  | Victor Gregoire  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Omaha Beach, June 6th, 1944, what else do you need to know.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | OPERATION 'GREIF'-The Battle For Malmady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7 | 7  | Cross Fire WWII  | 15mm  | WWII  | Richard(Dick) Bryant  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Historically, Kampfgruppe X of the 150th Panzer Bde under Col. Skorzeny was beaten back in the attack on Malmady by elements of the 120th and 117th Regiments, US Army. Can you do better?   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | Road to Hanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 11 | 9  | Home Rules  | 25mm  |   | Mike Paine  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Against a background of Far East intrigue treachery and a thousand terrors is the amazing never-to-be forgotten story of hair raising spine tingling adventure. You can stop the Mysterious Dr.Satan's world domination plot. Kids are welcome and parents with kids are also welcome. This may not be what the serious war-game is looking for.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | Skirmish at Dejavu - Part 2: Return of the Boche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 6 | 8  | Trench Wars  | 25mm  | World War 1  | Jim Carroll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Spring 1918 - Mayor Bernard(son of Anton) wakes to find the newest German offensive has brought them just outside his seemingly quiet little village. Now it time for the French and their British allies to counter attack and drive those bothersome Boche back to Berlin.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 | The Battle of Arbedo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 4 | 6  | Band of Brothers2, BoB2 a Piquet Series Game  | 25mm  | Italian Wars, ca. 1420  | Peter Anderson & Thomas Kinstler  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Battle of Arbedo was fought on June 30, 1422 between the Duchy of Milan and the Swiss Confederation. In 1419, two Swiss states (cantons) bought the Bellinzona stronghold from the Sacco barons, but were unable to defend it adequately. When, in 1422, they rejected the Milanese proposal to buy back the fortified town, their troops stationed in Bellinzona were put to rout by the Milanese army. An attempt to reconquer the fortified area with the support of other confederates led to the battle at Arbedo, a village 3 km north of Bellinzona. The Count of Carmagnola led the forces of the Duchy against the Swiss and was victorious. The Swiss were mainly equipped with halberds and, had an initial success against the Lombard cavalry charge. Then Carmagnola brought his crossbowmen forward, while dismounting his cavalry. The dismounted men-at-arms used lance which outreached the halberds. The Swiss were further under pressure by the crossbow fire on the flanks. The Milanese force began to push back the Swiss, who were only saved from total disaster by the appearance of a band of foragers, who the Milanese were convinced represented a major new force. When the Milanese force pulled back to reform, the Swiss fled the battlefield, having taken heavy casualties. The victory secured Bellinzona and the Leventina to the Duchy. In addition the Duchy gained the Val d'Ossola, thus the Swiss losing all the territorial gains they had made. The defeat discouraged the Swiss expansionist intentions towards Lake Maggiore for a long time. It was the defeat at Arbedo, that made the Swiss increase the number of pikemen.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | The Battle of Cerignola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | 6  | Band of Brothers2, BoB2 a Piquet Series Game  | 25mm  | Italian Wars, ca. 1500  | Peter Anderson & Thomas Kinstler  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Battle of Cerignola was fought on April 21, 1503, between Spanish and French armies, in Cerignola, next to Bari, Southern Italy. It is noted as the first battle in history won by gunpowder small arms. The battle began with two charges by the French cavalry, against the center of the Spanish army, but was disbanded by heavy artillery fire on both occasions. The next assault tried to force the right flank, but it was broken by a storm of fire from the Spanish arquebusiers, which killed the Duke of Nemours. With the Swiss commander, Chandieu, taking charge, the Swiss infantry attacked along with the cavalry, but this attempt was again driven back by the arquebusiers, during which Chandieu also died. This forced the French army to retire in disorder, the moment in which Spanish infantry countered. The result was a total French defeat.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313 | The road to Madrid, 1809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 16 | 8  | Carnage and Glory II Computer Moderated  | 28mm  | Napoleonic  | Nigel Paul Marsh  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
